| As of 7/8/2008 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Details | YTD | 1yr | 3yr | 5yr | 10yr | Inception (11/5/95) | |
| EMCAX | Class (A), With-Load | -13.15% | -11.61% | 5.20% | 12.92% | 6.09% | 11.60% | |
| EMCAX | Class (A), Load-Waived | -7.85% | -6.22% | 7.30% | 14.27% | 6.72% | 12.12% | |
| Quarter Ending 06/30/2008 | ||||||||
| EMCAX | Class (A), With-Load | -7.69% | -4.12% | 8.03% | 16.08% | 6.95% | 12.16% | |
| EMCAX | Class (A), Load-Waived | -2.06% | 1.72% | 10.18% | 17.46% | 7.59% | 12.68% | |
| S&P 500 | S&P 500 INDEX | -11.91% | -13.12% | 4.41% | 7.58% | 2.88% | 8.15% | |
| MSCI | The World Index Net (USD) | -10.57% | -10.68% | 8.88% | 11.99% | 4.19% | 7.38% | |
|
Gross Expense Ratio = 1.66% |
||||||||