| As of 7/28/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Details | YTD | 1yr | 3yr | 5yr | 10yr | Inception (11/5/95) | |
| EMCAX | Class (A), Load-Waived | -5.94% | 11.97% | -5.68% | 0.46% | 10.30% | 9.11% | |
| EMCAX | Class (A), With-Load | -11.35% | 5.52% | -7.53% | -0.72% | 9.65% | 8.68% | |
| S&P 500 | S&P 500 INDEX | 0.28% | 15.23% | -6.74% | -0.25% | -0.65% | 6.26% | |
| Quarter Ending 12/31/2008 | ||||||||
| EMCAX | Class (A), Load-Waived | -35.13% | -35.13% | -6.08% | 1.80% | 5.41% | 8.71% | |
| EMCAX | Class (A), With-Load | -38.86% | -38.86% | -7.91% | 0.60% | 4.79% | 8.22% | |
| S&P 500 | S&P 500 INDEX | -37.00% | -37.00% | -8.36% | -2.19% | -1.38% | 5.12% | |
| Russel | Russell 2000 Index | -33.79% | -33.79% | -8.29% | -0.93% | 3.02% | 5.24% | |
| MSCI | World Index Net (USD) | -40.71% | -40.71% | -8.10% | -0.51% | -0.64% | 3.79% | |
|
Gross Expense Ratio = 1.68% |
||||||||