| As of 7/1/2009 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Details | YTD | 1yr | 3yr | 5yr | 10yr | Inception (11/5/95) | |
| EMCAX | Class (A), Load-Waived | 0.09% | -33.15% | -7.59% | 1.44% | 6.26% | 8.39% | |
| EMCAX | Class (A), With-Load | -5.67% | -36.98% | -9.40% | 0.24% | 5.63% | 7.92% | |
| S&P 500 | S&P 500 INDEX | 3.62% | -26.18% | -8.09% | -1.95% | -2.24% | 5.20% | |
| Quarter Ending 09/30/2008 | ||||||||
| EMCAX | Class (A), Load-Waived | -23.44% | -21.94% | -0.63% | 10.13% | 9.15% | 10.30% | |
| EMCAX | Class (A), With-Load | -27.84% | -26.43% | -2.58% | 8.83% | 8.51% | 9.79% | |
| S&P 500 | S&P 500 INDEX | -19.29% | -21.98% | 0.22% | 5.17% | 3.06% | 7.26% | |
| Russel | Russell 2000 Index | -7.97% | -14.48% | 1.83% | 8.15% | 7.81% | 7.85% | |
| MSCI | World Index Net (USD) | -11.89% | -26.05% | 0.75% | 7.32% | 3.80% | 5.86% | |
|
Gross Expense Ratio = 1.66% |
||||||||