| As of 2/8/2012 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Symbol | Details | YTD | 1yr | 3yr | 5yr | 10yr | Inception (11/5/95) | |
| EMCAX | Class (A), Load-Waived | 7.82% | -7.93% | 8.51% | -2.03% | 7.21% | 8.43% | |
| EMCAX | Class (A), With-Load | 1.61% | -13.22% | 6.39% | -3.18% | 6.58% | 8.04% | |
| S&P 500 | S&P 500 INDEX | 7.56% | 4.10% | 18.34% | 0.75% | 4.14% | 7.17% | |
| Quarter Ending 12/31/2010 | ||||||||
| EMCAX | Class (A), Load-Waived | -0.07% | -0.07% | -6.02% | 1.18% | 8.98% | 9.28% | |
| EMCAX | Class (A), With-Load | -5.81% | -5.81% | -7.86% | -0.01% | 8.34% | 8.86% | |
| S&P 500 | S&P 500 INDEX | 15.06% | 15.06% | -2.86% | 2.29% | 1.41% | 7.04% | |
|
Gross Expense Ratio = 1.76% |
||||||||